Size Conversion Chart

International XS S S M M L L XL
US & Canada 0 2 4 6 8 10 12 14
UK 4 6 8 10 12 14 16 18
France 32 34 36 38 40 42 44 46
Italy 36 38 40 42 44 46 48 50
Aus & NZ 4 6 8 10 12 14 16 18
Japan 5 7 9 11 13 15 17 19

Fit Chart

International XS S S M M L L XL
US & Canada 0 2 4 6 8 10 12 14
Chest 32 33 34 35 36 37 38½ 40
Shoulder 14¼ 14½ 14¾ 15 15¼ 15½ 15¾ 16
Waist 25 26 27 28 29 30 31 31½
Hip 35 36 37 38 39 40 41½ 43
Inside Leg 31¼ 31½ 31¾ 31¼ 31½ 31¾ 31¼ 31½

MEASURING GUIDE


    CHEST:  Measure around the fullest part of chest
    SHOULDER TO SHOULDER:  Measure across from corner of shoulder to corner of shoulder
    WAIST:  Measure around the smallest part of waist
    HIP:  Measure around the fullest part of hip
    INSIDE LEG:  Measure from the top of your inside leg to the floor

      Cart

      Close

      Qty:
      Remove

      Nothing in your cart yet.

      items
      Total
      Close

      Size Conversion Chart

      International XS S S M M L L XL
      US & Canada 0 2 4 6 8 10 12 14
      UK 4 6 8 10 12 14 16 18
      France 32 34 36 38 40 42 44 46
      Italy 36 38 40 42 44 46 48 50
      Aus & NZ 4 6 8 10 12 14 16 18
      Japan 5 7 9 11 13 15 17 19

      Fit Chart

      International XS S S M M L L XL
      US & Canada 0 2 4 6 8 10 12 14
      Chest 32 33 34 35 36 37 38½ 40
      Shoulder 14¼ 14½ 14¾ 15 15¼ 15½ 15¾ 16
      Waist 25 26 27 28 29 30 31 31½
      Hip 35 36 37 38 39 40 41½ 43
      Inside Leg 31¼ 31½ 31¾ 31¼ 31½ 31¾ 31¼ 31½

      Please use a modern browser for the best experience.